Stock
In stock
Handling
Calculating…
Returns
60 days
Delivery
Calculating…
Price










| Make | Model | Type | Platform | Years | Engine | Notes |
|---|---|---|---|---|---|---|
| Audi | A1 Sportback | 30 TFSI | GBA | 2018/07-2025/12 | 999 ccm, 85 KW, 116 PS | — |
| VW | T-Cross | 1.0 TSI | C11, D31 | 2018/12-2025/12 | 999 ccm, 85 KW, 116 PS | — |
| Audi | A1 Sportback | 25 TFSI | GBA | 2018/11-2025/12 | 999 ccm, 70 KW, 95 PS | — |
| Skoda | Kamiq | 1.0 TSI | NW4 | 2019/07-2025/12 | 999 ccm, 85 KW, 116 PS | — |
| Audi | A1 City Carver | 30 TFSI | GBH | 2019/07-2022/06 | 999 ccm, 85 KW, 116 PS | — |
| Audi | A3 Sportback | 35 TFSI Mild Hybrid | 8YA, 8YF | 2020/04-2025/12 | 1498 ccm, 110 KW, 150 PS | — |
| VW | Taigo | 1.0 TSI | CS1 | 2021/11-2025/12 | 999 ccm, 85 KW, 116 PS | — |
| Skoda | Superb IV Kombi | 1.5 TSI mHEV | NZ5 | 2023/11-2025/12 | 1498 ccm, 110 KW, 150 PS | — |
| VW | Passat B9 Variant | 1.5 eTSI | CJ5 | 2023/10-2025/12 | 1498 ccm, 110 KW, 150 PS | — |
| Audi | A3 Sportback | 30 TFSI Mild Hybrid | 8YA, 8YF | 2024/05-2025/12 | 1498 ccm, 85 KW, 116 PS | — |
| Audi | A1 Allstreet | 30 TFSI | GBH | 2024/03-2025/12 | 999 ccm, 85 KW, 116 PS | — |
| Audi | A3 Sportback | 40 TFSI quattro | 8YA, 8YF | 2024/08-2025/12 | 1984 ccm, 150 KW, 204 PS | — |




