Stock
In stock
Handling
Calculating…
Returns
60 days
Delivery
Calculating…
Price










| Make | Model | Type | Platform | Years | Engine | Notes |
|---|---|---|---|---|---|---|
| VW | Golf VIII | 1.5 eTSI | CD1, DA1 | 2019/12-2025/12 | 1498 ccm, 110 KW, 150 PS | — |
| Audi | A3 Sportback | 35 TFSI Mild Hybrid | 8YA, 8YF | 2020/04-2025/12 | 1498 ccm, 110 KW, 150 PS | — |
| VW | Golf VIII Variant | 1.5 eTSI | CG5, DB5 | 2020/12-2025/12 | 1498 ccm, 110 KW, 150 PS | — |
| Skoda | Octavia IV | 1.5 TSI e-TEC | NN3, NX3, PV3 | 2020/11-2025/12 | 1498 ccm, 110 KW, 150 PS | — |
| Skoda | Octavia IV Combi | 1.5 TSI e-TEC | NX5, PV5 | 2020/11-2025/12 | 1498 ccm, 110 KW, 150 PS | — |
| Skoda | Superb IV Kombi | 1.5 TSI mHEV | NZ5 | 2023/11-2025/12 | 1498 ccm, 110 KW, 150 PS | — |
| VW | Passat B9 Variant | 1.5 eTSI | CJ5 | 2023/10-2025/12 | 1498 ccm, 110 KW, 150 PS | — |
| Skoda | Kodiaq II | 1.5 TSI mHEV | PS7 | 2024/01-2025/12 | 1498 ccm, 110 KW, 150 PS | — |
| VW | Golf VIII | 1.5 eTSI | CD1, DA1 | 2024/03-2025/12 | 1498 ccm, 85 KW, 116 PS | — |
| Skoda | Octavia IV | 1.5 eTSI | NN3, NX3, PV3 | 2024/04-2025/12 | 1498 ccm, 85 KW, 116 PS | — |
| Skoda | Octavia IV Combi | 1.5 eTSI | NX5, PV5 | 2024/04-2025/12 | 1498 ccm, 85 KW, 116 PS | — |
| VW | Golf VIII Variant | 1.5 eTSI | CG5, DB5 | 2024/03-2025/12 | 1498 ccm, 85 KW, 116 PS | — |
| Audi | A3 Allstreet | 35 TFSI Mild Hybrid | 8YJ | 2024/02-2025/12 | 1498 ccm, 110 KW, 150 PS | — |
| Audi | A3 Sportback | 30 TFSI Mild Hybrid | 8YA, 8YF | 2024/05-2025/12 | 1498 ccm, 85 KW, 116 PS | — |
| Cupra | Formentor | 1.5 eTSi | KM7, KMP | 2024/05-2025/12 | 1498 ccm, 110 KW, 150 PS | — |
| VW | Tayron | 1.5 eTSI | R41 | 2024/11-2025/12 | 1498 ccm, 110 KW, 150 PS | — |
| Audi | Q3 | 1.5 TFSI | FJB | 2025/07-2026/12 | 1498 ccm, 110 KW, 150 PS | — |
| VW | T-ROC II | 1.5 eTSI | -- | 2025/09-2026/12 | 1498 ccm, 85 KW, 116 PS | — |
| VW | T-ROC II | 1.5 eTSI | -- | 2025/09-2026/12 | 1498 ccm, 110 KW, 150 PS | — |
| Cupra | Terramar | 1.5 eTSi | KP1 | 2024/11-2025/12 | 1498 ccm, 110 KW, 150 PS | — |




