Stock
In stock
Handling
Calculating…
Returns
60 days
Delivery
Calculating…
Price










| Make | Model | Type | Platform | Years | Engine | Notes |
|---|---|---|---|---|---|---|
| Toyota | RAV 4 II | 2.0 4WD | A2 | 2000/05-2005/11 | 1998 ccm, 110 KW, 150 PS | — |
| Toyota | Verso S | 1.4 D-4D | P12 | 2010/11-2016/10 | 1364 ccm, 66 KW, 90 PS | — |
| Toyota | Yaris | 1.4 D-4D | P9 | 2005/08-2012/12 | 1364 ccm, 66 KW, 90 PS | — |
| Toyota | Yaris | 1.4 D | P13 | 2011/09-2018/05 | 1364 ccm, 66 KW, 90 PS | — |
| Toyota | Corolla | 1.4 D | E12 | 2004/07-2007/02 | 1364 ccm, 66 KW, 90 PS | — |
| Toyota | Corolla Kombi | 1.4 D-4D | E12 | 2004/06-2007/10 | 1364 ccm, 66 KW, 90 PS | — |
| Toyota | RAV 4 III | 2.0 4WD | A3 | 2006/02-2013/06 | 1998 ccm, 112 KW, 152 PS | — |
| Toyota | Auris | 1.4 D-4D | E15 | 2007/03-2012/09 | 1364 ccm, 66 KW, 90 PS | — |
| Lexus | RX | 350 AWD | U3 | 2006/02-2008/12 | 3456 ccm, 203 KW, 276 PS | — |
| Toyota | Land Cruiser 200 | 4.7 V8 | J2 | 2008/01-2025/12 | 4664 ccm, 212 KW, 288 PS | — |
| Toyota | Hilux VIII Pick-up | 2.4 D | N1 | 2015/05-2025/12 | 2393 ccm, 110 KW, 150 PS | — |
| Lexus | RX | 350 AWD | L1 | 2008/12-2015/08 | 3456 ccm, 204 KW, 277 PS | — |
| Toyota | Urban Cruiser | 1.4 D-4D 4WD | P1 | 2009/01-2014/04 | 1364 ccm, 66 KW, 90 PS | — |
| Lexus | RX | 450h | L1 | 2009/03-2015/09 | 3456 ccm, 220 KW, 299 PS | — |
| Toyota | Hilux VIII Pick-up | 2.4 D 4WD | N1 | 2015/05-2025/12 | 2393 ccm, 110 KW, 150 PS | — |
| Lexus | RX | 450h AWD | L1 | 2009/03-2015/09 | 3456 ccm, 220 KW, 299 PS | — |
| Toyota | Hilux VIII Pick-up | 2.8 TD 4WD | N1 | 2020/06-2025/12 | 2755 ccm, 150 KW, 204 PS | — |




