Stock
In stock
Handling
Calculating…
Delivery
Calculating…
Price










| Make | Model | Type | Platform | Years | Engine | Notes |
|---|---|---|---|---|---|---|
| Lexus | NX II | 350h | A2, H2 | 2021/09-2025/12 | 2487 ccm, 179 KW, 243 PS | — |
| Lexus | NX II | 350h E-Four | A2, H2 | 2021/09-2025/12 | 2487 ccm, 179 KW, 243 PS | — |
| Toyota | BZ4X | EV | EAM1 | 2021/12-2025/12 | 150 KW, 204 PS | — |
| Toyota | BZ4X | EV | EAM1 | 2021/12-2025/12 | 160 KW, 218 PS | — |
| Toyota | C-HR | Hybrid | H2, X2 | 2023/10-2025/12 | 1987 ccm, 145 KW, 197 PS | — |
| Toyota | C-HR | Hybrid AWD | H2, X2 | 2023/10-2025/12 | 1987 ccm, 145 KW, 197 PS | — |
| Toyota | C-HR | Hybrid | H2, X2 | 2023/10-2025/12 | 1798 ccm, 103 KW, 140 PS | — |
| Toyota | C-HR | PHEV | H2, X2 | 2024/01-2025/12 | 1987 ccm, 164 KW, 223 PS | — |




