Stock
In stock
Handling
Calculating…
Returns
60 days
Delivery
Calculating…
Price










| Make | Model | Type | Platform | Years | Engine | Notes |
|---|---|---|---|---|---|---|
| Seat | Ibiza V | 1.0 TSi | KJ1, KJG | 2017/01-2025/12 | 999 ccm, 70 KW, 95 PS | — |
| VW | Polo | 1.0 TSI | AE1, AW1, BZ1 | 2017/06-2025/12 | 999 ccm, 70 KW, 95 PS | — |
| Seat | Arona | 1.0 TSi | KJ7, KJP | 2017/07-2025/12 | 999 ccm, 70 KW, 95 PS | — |
| Seat | Ibiza V | 1.5 TSi | KJ1, KJG | 2017/07-2025/12 | 1498 ccm, 110 KW, 150 PS | — |
| VW | T-ROC | 1.0 TSI | A11, D11 | 2017/07-2020/11 | 999 ccm, 85 KW, 116 PS | — |
| VW | T-ROC | 1.5 TSI | A11, D11 | 2017/11-2025/12 | 1498 ccm, 110 KW, 150 PS | — |
| Audi | A6 | 50 TDI Mild Hybrid quattro | 4A2 | 2018/02-2025/12 | 2967 ccm, 210 KW, 286 PS | — |
| Audi | A6 | 55 TFSI Mild Hybrid quattro | 4A2 | 2018/02-2025/12 | 2995 ccm, 250 KW, 340 PS | — |
| Audi | A6 Avant | 50 TDI Mild Hybrid quattro | 4A5 | 2018/05-2025/12 | 2967 ccm, 210 KW, 286 PS | — |
| Audi | A6 Avant | 55 TFSI Mild Hybrid quattro | 4A5 | 2018/05-2025/12 | 2995 ccm, 250 KW, 340 PS | — |
| Audi | Q7 | 50 TDI Mild Hybrid quattro | 4MB, 4MG, 4MQ | 2018/07-2019/12 | 2967 ccm, 210 KW, 286 PS | — |
| Audi | Q7 | 45 TDI Mild Hybrid quattro | 4MB, 4MG, 4MQ | 2018/07-2019/12 | 2967 ccm, 170 KW, 231 PS | — |
| Audi | Q3 | 35 TFSI | F3B | 2018/08-2025/12 | 1498 ccm, 110 KW, 150 PS | — |
| VW | T-Cross | 1.0 TSI | C11, D31 | 2018/12-2025/12 | 999 ccm, 70 KW, 95 PS | — |
| Audi | A1 Sportback | 25 TFSI | GBA | 2018/11-2025/12 | 999 ccm, 70 KW, 95 PS | — |
| Audi | A1 Sportback | 35 TFSI | GBA | 2018/09-2025/12 | 1498 ccm, 110 KW, 150 PS | — |
| Skoda | Kamiq | 1.0 TSI | NW4 | 2019/07-2025/12 | 999 ccm, 70 KW, 95 PS | — |
| Skoda | Kamiq | 1.0 TSI | NW4 | 2019/07-2025/12 | 999 ccm, 85 KW, 116 PS | — |
| Skoda | Kamiq | 1.5 TSI | NW4 | 2019/07-2025/12 | 1498 ccm, 110 KW, 150 PS | — |
| Audi | A1 City Carver | 25 TFSI | GBH | 2019/07-2022/06 | 999 ccm, 70 KW, 95 PS | — |




