Stock
In stock
Handling
Calculating…
Returns
60 days
Delivery
Calculating…
Price










| Make | Model | Type | Platform | Years | Engine | Notes |
|---|---|---|---|---|---|---|
| Mazda | 6 Stufenheck | 2.5 | GJ, GL | 2013/01-2025/12 | 2488 ccm, 141 KW, 192 PS | — |
| Mazda | 6 Kombi | 2.5 | GJ, GL | 2012/12-2025/12 | 2488 ccm, 141 KW, 192 PS | — |
| Mazda | CX-5 | 2.5 AWD | KF | 2017/05-2025/12 | 2488 ccm, 143 KW, 194 PS | — |
| Mazda | 6 Stufenheck | 2.5 | GJ, GL | 2018/03-2025/12 | 2488 ccm, 143 KW, 194 PS | — |
| Mazda | 6 Kombi | 2.5 | GJ, GL | 2018/03-2025/12 | 2488 ccm, 143 KW, 194 PS | — |
| Mazda | CX-5 | 2.5 | KF | 2019/03-2022/11 | 2488 ccm, 143 KW, 194 PS | — |
| Mazda | 3 Schrägheck | 2.0 SKYACTIV-G M Hybrid | BP | 2018/11-2025/12 | 1998 ccm, 90 KW, 122 PS | — |
| Mazda | 3 Stufenheck | 2.0 SKYACTIV-G M Hybrid | BP | 2018/11-2025/12 | 1998 ccm, 90 KW, 122 PS | — |
| Mazda | 3 Schrägheck | SKYACTIV-X M Hybrid | BP | 2019/06-2025/12 | 1998 ccm, 132 KW, 179 PS | — |
| Mazda | 3 Schrägheck | SKYACTIV-X M Hybrid AWD | BP | 2019/06-2025/12 | 1998 ccm, 132 KW, 179 PS | — |
| Mazda | CX-30 | SKYACTIV-G M Hybrid | DM, DT, ED | 2019/07-2025/12 | 1998 ccm, 90 KW, 122 PS | — |
| Mazda | CX-30 | SKYACTIV-G M Hybrid AWD | DM, DT, ED | 2019/07-2025/12 | 1998 ccm, 90 KW, 122 PS | — |
| Mazda | CX-30 | SKYACTIV-X M Hybrid | DM, DT, ED | 2019/07-2025/12 | 1998 ccm, 132 KW, 179 PS | — |
| Mazda | CX-30 | SKYACTIV-X M Hybrid AWD | DM, DT, ED | 2019/07-2025/12 | 1998 ccm, 132 KW, 179 PS | — |
| Mazda | 3 Schrägheck | 2.0 SKYACTIV-G M Hybrid | BP | 2020/01-2025/12 | 1998 ccm, 110 KW, 150 PS | — |
| Mazda | 3 Stufenheck | 2.0 SKYACTIV-G M Hybrid | BP | 2020/07-2025/12 | 1998 ccm, 110 KW, 150 PS | — |
| Mazda | 3 Schrägheck | SKYACTIV-X M Hybrid | BP | 2021/02-2025/12 | 1998 ccm, 137 KW, 186 PS | — |
| Mazda | 3 Schrägheck | SKYACTIV-X M Hybrid AWD | BP | 2021/02-2025/12 | 1998 ccm, 137 KW, 186 PS | — |
| Mazda | 3 Stufenheck | 2.0 SKYACTIV-X M Hybrid | BP | 2021/02-2025/12 | 1998 ccm, 137 KW, 186 PS | — |
| Mazda | CX-30 | e-SKYACTIV-X M Hybrid AWD | DM, DT, ED | 2021/06-2025/12 | 1998 ccm, 137 KW, 186 PS | — |




