Stock
In stock
Handling
Calculating…
Returns
60 days
Delivery
Calculating…
Price










| Make | Model | Type | Platform | Years | Engine | Notes |
|---|---|---|---|---|---|---|
| FORD USA | Ranger Extended Cab Pick-up | 2.0 EcoBlue AWD | -- | 2023/03-2025/12 | 1996 ccm, 125 KW, 170 PS | — |
| FORD USA | Ranger Crew Cab Pick-up | 2.0 EcoBlue 4x4 | -- | 2023/03-2025/12 | 1996 ccm, 151 KW, 205 PS | — |
| FORD USA | Ranger Standard Cab Pick-up | 2.0 EcoBlue 4x4 | -- | 2023/03-2025/12 | 1996 ccm, 125 KW, 170 PS | — |
| FORD USA | Ranger Cab & Chassis | 2.0 EcoBlue 4x4 | -- | 2022/04-2025/12 | 1996 ccm, 125 KW, 170 PS | — |
| Ford | Ranger IV | 2.0 Si-TDCi 4x4 | -- | 2022/12-2025/12 | 1996 ccm, 125 KW, 170 PS | — |
| FORD USA | Ranger Crew Cab Pick-up | 2.0 EcoBlue Raptor 4x4 | -- | 2023/12-2025/12 | 1996 ccm, 155 KW, 211 PS | — |
| FORD USA | Ranger Standard Cab Pick-up | 2.0 EcoBlue | -- | 2022/11-2025/12 | 1996 ccm, 125 KW, 170 PS | — |
| FORD USA | Ranger Cab & Chassis | 2.0 EcoBlue | -- | 2022/04-2025/12 | 1996 ccm, 125 KW, 170 PS | — |




