Stock
In stock
Handling
Calculating…
Returns
60 days
Delivery
Calculating…
Price










| Make | Model | Type | Platform | Years | Engine | Notes |
|---|---|---|---|---|---|---|
| Ford | Kuga III | 2.5 Duratec Plug-in-Hybrid | DFK | 2019/07-2025/12 | 2488 ccm, 165 KW, 224 PS | — |
| Ford | Kuga III | 2.5 FHEV 4x4 | DFK | 2021/01-2025/12 | 2488 ccm, 140 KW, 190 PS | — |
| Ford | Kuga III | 2.5 FHEV | DFK | 2021/01-2025/12 | 2488 ccm, 140 KW, 190 PS | — |
| Ford | S-Max | 2.5 FHEV | CJ, WA6 | 2021/07-2025/12 | 2488 ccm, 140 KW, 190 PS | — |
| Ford | Tourneo Custom Bus | 2.5 Duratec Plug-in-Hybrid | NXN | 2024/04-2025/12 | 2488 ccm, 171 KW, 232 PS | — |
| Ford | Transit Custom Kasten | 2.5 Duratec Plug-in-Hybrid | NRN | 2024/04-2025/12 | 2488 ccm, 171 KW, 232 PS | — |
| Ford | Kuga III | 2.5 Duratec FHEV | DFK | 2024/01-2025/12 | 2488 ccm, 132 KW, 179 PS | — |
| Ford | Kuga III | 2.5 Duratec FHEV 4x4 | DFK | 2024/01-2025/12 | 2488 ccm, 134 KW, 182 PS | — |
| Ford | Kuga III | 2.5 Duratec PHEV | DFK | 2024/01-2025/12 | 2488 ccm, 178 KW, 242 PS | — |




