Stock
In stock
Handling
Calculating…
Returns
60 days
Delivery
Calculating…
Negotiation available: make an offer. Guests fill in contacts; signed-in buyers use their account.
Price













| Make | Model | Type | Platform | Years | Engine | Notes |
|---|---|---|---|---|---|---|
| Dacia | Sandero II | 1.2 | B8 | 2012/10-2025/12 | 1149 ccm, 55 KW, 75 PS | — |
| Renault | Modus/Grand Modus | 1.5 dCi 75 | F/JP0 | 2010/10-2013/12 | 1461 ccm, 55 KW, 75 PS | — |
| Renault | Modus/Grand Modus | 1.5 dCi 90 | F/JP0 | 2010/10-2013/12 | 1461 ccm, 65 KW, 88 PS | — |
| Renault | Twingo II | 1.5 dCi 75 | CN0 | 2010/10-2014/08 | 1461 ccm, 55 KW, 75 PS | — |
| Dacia | Duster | 1.5 dCi | HS | 2010/10-2018/01 | 1461 ccm, 66 KW, 90 PS | — |
| Dacia | Duster | 1.5 dCi 4x4 | HS | 2010/10-2018/01 | 1461 ccm, 81 KW, 110 PS | — |
| Dacia | Logan MCV | 1.6 MPi 85 | KS | 2010/05-2012/12 | 1598 ccm, 62 KW, 84 PS | — |
| Dacia | Logan MCV | 1.5 dCi | KS | 2010/05-2013/06 | 1461 ccm, 55 KW, 75 PS | — |
| Dacia | Logan MCV | 1.5 dCi | KS | 2010/05-2012/12 | 1461 ccm, 65 KW, 88 PS | — |
| Renault | Kangoo Express | Z.E. | FW0/1 | 2011/10-2025/12 | 44 KW, 60 PS | — |
| Renault | Twingo II | 1.2 TCe 100 | CN0 | 2011/02-2013/08 | 1149 ccm, 75 KW, 102 PS | — |
| Renault | Modus/Grand Modus | 1.2 | F/JP0 | 2011/04-2013/12 | 1149 ccm, 76 KW, 103 PS | — |
| Renault | Clio III | 1.2 16V | BR0/1, CR0/1 | 2010/09-2014/12 | 1149 ccm, 76 KW, 103 PS | — |
| Renault | Clio III Grandtour | 1.2 16V | KR0/1 | 2010/03-2012/12 | 1149 ccm, 76 KW, 103 PS | — |
| Renault | Kangoo Express | 1.5 dCi 75 | FW0/1 | 2010/09-2025/12 | 1461 ccm, 55 KW, 75 PS | — |
| Dacia | Duster | 1.6 16V LPG | HS | 2011/04-2018/01 | 1598 ccm, 77 KW, 105 PS | — |
| Renault | Megane II | 1.4 16V | BM0/1, CM0/1 | 2002/11-2008/02 | 1390 ccm, 72 KW, 98 PS | — |
| Renault | Megane II | 2.0 16V | BM0/1, CM0/1 | 2002/11-2008/02 | 1998 ccm, 99 KW, 135 PS | — |
| Renault | Megane II | 1.5 dCi | BM0/1, CM0/1 | 2002/09-2008/02 | 1461 ccm, 60 KW, 82 PS | — |
| Renault | Megane II | 1.9 dCi | BM0/1, CM0/1 | 2002/11-2008/02 | 1870 ccm, 88 KW, 120 PS | — |




