Stock
In stock
Handling
Calculating…
Returns
60 days
Delivery
Calculating…
Price










| Make | Model | Type | Platform | Years | Engine | Notes |
|---|---|---|---|---|---|---|
| Citroën | Berlingo/Berlingo First Kasten/Großraumlimousine | 1.4i | M | 1996/07-2011/12 | 1360 ccm, 55 KW, 75 PS | — |
| Citroën | Berlingo/Berlingo First Kasten/Großraumlimousine | 1.8 D | M | 1996/07-2002/10 | 1769 ccm, 43 KW, 59 PS | — |
| Citroën | Berlingo/Berlingo First Kasten/Großraumlimousine | 1.9 D | M | 1996/07-2003/12 | 1905 ccm, 51 KW, 70 PS | — |
| Citroën | Berlingo/Berlingo First Großraumlimousine | 1.4i | GFK, GJK, MF | 1996/07-2011/12 | 1360 ccm, 55 KW, 75 PS | — |
| Citroën | Berlingo/Berlingo First Großraumlimousine | 1.9 D | GFK, GJK, MF | 1996/07-2003/12 | 1905 ccm, 50 KW, 68 PS | — |
| Citroën | Xsara | 1.4i | N1 | 1997/04-2005/03 | 1360 ccm, 55 KW, 75 PS | — |
| Citroën | Xsara Break | 1.4i | N2 | 1997/10-2005/08 | 1360 ccm, 55 KW, 75 PS | — |
| Citroën | Berlingo/Berlingo First Großraumlimousine | 1.8i | GFK, GJK, MF | 1997/05-2002/10 | 1761 ccm, 66 KW, 90 PS | — |
| Citroën | Xsara Coupe | 2.0i 16V | N0 | 1998/02-2005/03 | 1998 ccm, 120 KW, 163 PS | — |
| Citroën | Xsara | 1.9 D | N1 | 1998/07-2005/03 | 1868 ccm, 51 KW, 70 PS | — |
| Citroën | Xsara Break | 1.9 D | N2 | 1998/07-2005/08 | 1868 ccm, 51 KW, 70 PS | — |
| Citroën | Berlingo/Berlingo First Großraumlimousine | 1.9 D | GFK, GJK, MF | 1998/07-2005/10 | 1868 ccm, 51 KW, 70 PS | — |
| Citroën | Xsara | 2.0 HDi 90 | N1 | 1999/02-2005/03 | 1997 ccm, 66 KW, 90 PS | — |
| Citroën | Xsara Break | 2.0 HDi 90 | N2 | 1999/02-2005/08 | 1997 ccm, 66 KW, 90 PS | — |
| Citroën | Berlingo/Berlingo First Kasten/Großraumlimousine | 1.9 D 70 | M | 1999/04-2011/12 | 1868 ccm, 51 KW, 69 PS | — |
| Citroën | Berlingo/Berlingo First Großraumlimousine | 2.0 HDi 90 | GFK, GJK, MF | 1999/12-2005/10 | 1997 ccm, 66 KW, 90 PS | — |
| Citroën | Xsara Coupe | 1.4i | N0 | 1998/03-2005/03 | 1360 ccm, 55 KW, 75 PS | — |
| Citroën | Xsara | 1.6 16V | N1 | 2000/09-2005/03 | 1587 ccm, 80 KW, 109 PS | — |
| Citroën | Xsara Break | 1.6 16V | N2 | 2000/09-2005/08 | 1587 ccm, 80 KW, 109 PS | — |
| Citroën | Xsara Break | 2.0 16V | N2 | 2000/09-2005/08 | 1997 ccm, 100 KW, 136 PS | — |




