Stock
In stock
Handling
Calculating…
Returns
60 days
Delivery
Calculating…
Price










| Make | Model | Type | Platform | Years | Engine | Notes |
|---|---|---|---|---|---|---|
| Citroën | C4 II | 1.6 HDi 90 | NC | 2009/11-2025/12 | 1560 ccm, 68 KW, 92 PS | — |
| Citroën | C4 II | 1.6 HDi 110 | NC | 2009/11-2025/12 | 1560 ccm, 82 KW, 112 PS | — |
| Peugeot | 5008 | 1.6 HDi | 0E, 0U | 2010/08-2017/03 | 1560 ccm, 82 KW, 112 PS | — |
| Citroën | DS4 | 1.6 HDi 110 | NX | 2011/04-2015/07 | 1560 ccm, 82 KW, 112 PS | — |
| Citroën | C4 Picasso I Großraumlimousine | 1.6 HDi 110 | UD | 2010/09-2013/08 | 1560 ccm, 82 KW, 112 PS | — |
| Citroën | C4 Grand Picasso I | 1.6 HDi 110 | UA | 2010/09-2013/08 | 1560 ccm, 82 KW, 112 PS | — |
| Citroën | Berlingo Multispace | 1.6 HDi 90 | B9 | 2010/07-2025/12 | 1560 ccm, 68 KW, 92 PS | — |
| Citroën | DS5 | 1.6 HDi 110 | -- | 2011/11-2015/07 | 1560 ccm, 82 KW, 112 PS | — |
| Peugeot | Partner Tepee | 1.6 HDi 90 | -- | 2010/04-2012/12 | 1560 ccm, 68 KW, 92 PS | — |
| Peugeot | Partner Kasten/Großraumlimousine | 1.6 HDi 90 | -- | 2010/04-2012/12 | 1560 ccm, 68 KW, 92 PS | — |
| Peugeot | 308 SW I | 1.6 HDi | 4E, 4H | 2009/11-2014/10 | 1560 ccm, 68 KW, 92 PS | — |
| Citroën | Berlingo Kasten/Großraumlimousine | 1.6 HDi 75 | B9 | 2008/04-2025/12 | 1560 ccm, 55 KW, 75 PS | — |
| Peugeot | Partner Kasten/Großraumlimousine | 1.6 HDi | -- | 2008/04-2012/12 | 1560 ccm, 55 KW, 75 PS | — |
| Peugeot | Partner Kasten/Großraumlimousine | 1.6 HDi 16V | -- | 2008/04-2012/12 | 1560 ccm, 66 KW, 90 PS | — |
| Peugeot | 308 CC | 1.6 HDi | 4B | 2009/06-2014/12 | 1560 ccm, 82 KW, 112 PS | — |
| Peugeot | 308 I | 1.6 HDi | 4A, 4C | 2009/11-2014/10 | 1560 ccm, 68 KW, 92 PS | — |
| Peugeot | 308 I | 1.6 HDi | 4A, 4C | 2009/12-2014/10 | 1560 ccm, 82 KW, 112 PS | — |
| Peugeot | 308 SW I | 1.6 HDi | 4E, 4H | 2009/12-2014/10 | 1560 ccm, 82 KW, 112 PS | — |
| Peugeot | 3008 Großraumlimousine | 1.6 HDi | 0U | 2009/12-2016/08 | 1560 ccm, 82 KW, 112 PS | — |
| Citroën | Berlingo Multispace | 1.6 HDi 115 | B9 | 2010/07-2025/12 | 1560 ccm, 84 KW, 114 PS | — |




