Stock
In stock
Handling
Calculating…
Returns
60 days
Delivery
Calculating…
Price










| Make | Model | Type | Platform | Years | Engine | Notes |
|---|---|---|---|---|---|---|
| Audi | A6 Allroad | 3.0 TDI quattro | 4GH, 4GJ | 2014/09-2018/09 | 2967 ccm, 200 KW, 272 PS | — |
| Audi | Q7 | 3.0 TDI quattro | 4MB, 4MG, 4MQ | 2015/01-2019/12 | 2967 ccm, 200 KW, 272 PS | — |
| Audi | A4 Allroad | 3.0 TDI quattro | 8WH, 8WJ | 2016/01-2018/08 | 2967 ccm, 200 KW, 272 PS | — |
| Audi | A5 | 3.0 TDI quattro | F53, F5P | 2017/02-2017/12 | 2967 ccm, 200 KW, 272 PS | — |
| Audi | A5 Sportback | 3.0 TDI quattro | F5A, F5F | 2017/02-2017/12 | 2967 ccm, 200 KW, 272 PS | — |
| Audi | Q5 | SQ5 TDI Mild Hybrid quattro | FYB, FYG | 2019/02-2020/09 | 2967 ccm, 255 KW, 347 PS | — |
| Audi | A6 | S6 TDI Mild Hybrid quattro | 4A2 | 2019/03-2025/12 | 2967 ccm, 257 KW, 349 PS | — |
| Audi | A6 Avant | S6 TDI Mild Hybrid quattro | 4A5 | 2019/03-2025/12 | 2967 ccm, 257 KW, 349 PS | — |
| Audi | A6 Allroad | 55 TDI Mild Hybrid quattro | 4AH | 2019/03-2025/12 | 2967 ccm, 257 KW, 349 PS | — |
| Audi | A7 Sportback | S7 TDI Mild Hybrid quattro | 4KA | 2019/03-2025/12 | 2967 ccm, 257 KW, 349 PS | — |
| Audi | A5 | S5 TDI Mild Hybrid quattro | F53, F5P | 2018/12-2020/02 | 2967 ccm, 255 KW, 347 PS | — |
| Audi | A5 Sportback | S5 TDI Mild Hybrid quattro | F5A, F5F | 2018/12-2020/02 | 2967 ccm, 255 KW, 347 PS | — |
| Audi | A4 Avant | S4 TDI Mild Hybrid quattro | 8W5, 8WD | 2019/05-2025/12 | 2967 ccm, 255 KW, 347 PS | — |
| Audi | A4 | S4 TDI Mild Hybrid quattro | 8W2, 8WC | 2019/05-2025/12 | 2967 ccm, 255 KW, 347 PS | — |
| Audi | A7 Sportback | S7 TDI Mild Hybrid quattro | 4KA | 2020/11-2025/12 | 2967 ccm, 253 KW, 344 PS | — |
| Audi | A6 Allroad | 55 TDI Mild Hybrid | 4AH | 2020/11-2025/12 | 2967 ccm, 253 KW, 344 PS | — |
| Audi | A6 Avant | S6 TDI Mild Hybrid quattro | 4A5 | 2020/11-2025/12 | 2967 ccm, 253 KW, 344 PS | — |
| Audi | Q5 | SQ5 TDI Mild Hybrid quattro | FYB, FYG | 2021/01-2025/12 | 2967 ccm, 251 KW, 341 PS | — |
| Audi | Q5 Sportback | SQ5 TDI Mild Hybrid quattro | FYT | 2021/02-2025/12 | 2967 ccm, 251 KW, 341 PS | — |
| Audi | A4 Avant | S4 TDI Mild Hybrid quattro | 8W5, 8WD | 2021/01-2025/12 | 2967 ccm, 251 KW, 341 PS | — |




