Stock
In stock
Handling
Calculating…
Returns
60 days
Delivery
Calculating…
Price










| Make | Model | Type | Platform | Years | Engine | Notes |
|---|---|---|---|---|---|---|
| Audi | Q7 | 50 TDI Mild Hybrid quattro | 4MB, 4MG, 4MQ | 2018/07-2019/12 | 2967 ccm, 210 KW, 286 PS | — |
| Audi | Q7 | 45 TDI Mild Hybrid quattro | 4MB, 4MG, 4MQ | 2018/07-2019/12 | 2967 ccm, 170 KW, 231 PS | — |
| Audi | Q5 | 50 TDI Mild Hybrid quattro | FYB, FYG | 2020/06-2025/12 | 2967 ccm, 210 KW, 286 PS | — |
| Audi | A5 Sportback | 50 TDI Mild Hybrid quattro | F5A, F5F | 2020/08-2025/12 | 2967 ccm, 210 KW, 286 PS | — |
| Audi | Q5 Sportback | 50 TDI Mild Hybrid quattro | FYT | 2021/02-2025/12 | 2967 ccm, 210 KW, 286 PS | — |
| Audi | A5 | 50 TDI Mild Hybrid quattro | F53, F5P | 2020/08-2025/12 | 2967 ccm, 210 KW, 286 PS | — |
| Audi | A4 Allroad | 50 TDI Mild Hybrid quattro | 8WH, 8WJ | 2020/08-2025/12 | 2967 ccm, 210 KW, 286 PS | — |




